MARKET STATISTICS BY TOWN
PROVIDED BY THE MAINSTREET ORGANIZATION OF REALTORS
SECOND QUARTER 2011 SALES FOR DETACHED SINGLE FAMILY HOMES
 
 
 
TOWN 2011 Homes 2010 Homes % Change 2011 Average 2010 Average % Change 2011 Median 2010 Median % Change
Sold Sold Sale Price Sale Price Sale Price Sale Price
Burr Ridge 30 23 30%  $        805,886  $        636,808 27%  $       640,000  $       517,000 24%
Clarendon Hills 20 36 -44%  $        665,575  $        526,163 27%  $       577,500  $       389,000 49%
Darien 34 34 0%  $        326,235  $        325,617 0.2%  $       289,500  $       295,000 -2%
Downers Grove 102 138 -26%  $        358,325  $        366,465 -2%  $       309,000  $       315,000 -2%
Hinsdale 81 95 -15%  $        989,306  $        973,889 2%  $       858,000  $       807,500 6%
LaGrange 41 51 -20%  $        455,108  $        494,879 -8%  $       380,000  $       480,000 -21%
Lemont 34 39 -13%  $        365,641  $        399,524 -9%  $       386,250  $       302,900 28%
Lisle 26 37 -30%  $        349,188  $        326,954 7%  $       330,500  $       340,000 -3%
Oak Brook 23 18 28%  $        949,410  $    1,084,972 -13%  $       800,000  $       838,750 -5%
Orland Park 62 102 -39%  $        297,835  $        342,663 -13%  $       260,000  $       310,000 -16%
Western Springs 34 31 10%  $        473,807  $        637,133 -26%  $       405,950  $       520,000 -22%
Westmont 33 39 -15%  $        249,347  $        303,086 -18%  $       215,000  $       235,000 -9%
Willowbrook 9 15 -40%  $        368,888  $        461,733 -20%  $       435,000  $       518,000 -16%
 




For more information, please contact Mary Strong at:
Phone:  630-606-9051
Email:  mary@marystrong.com
Re/Max Elite
28 W. Hinsdale Avenue
Hinsdale, IL  60521

Information taken from MLSNI.  Information not guaranteed.     

Real Estate Websites by Advanced Access © 1998-2012